Plans and Pricing
Find the best S-NET voice plan for your business
| Basic | Office | Business | |
Features |
$22.99 monthly per user |
$26.99 monthly per user |
$34.99 monthly per user |
| Unlimited Local & Long Distance | |||
| Unlimited Customer Support | |||
| HD Voice Quality | |||
| Message Waiting Indicator (MWI) | |||
| Call Log Reporting | |||
| Online, Busy & Away Presence | |||
| Call Park/Pickup | |||
| Call Transfer | |||
| Call Forwarding | |||
| Call Hold | |||
| Inbound Caller ID Name Display | |||
| Online Self-Care | |||
| Voicemail & Voicemail to Email | |||
| S-NET Connect Application | – | ||
| Outlook Integration | – | ||
| Click to Call | – | ||
| Internal Chat (Instant Messaging) | – | ||
| File & Document Sharing | – | ||
| Drag & Drop Conferencing | – | Optional | |
| Voicemail Transcription | – | – | |
| Call Monitoring | – | – | |
| Softphone Capability | – | – | |
| SMS Messaging | – | – | |
| Call Recording | – | Optional | Optional |
| Mobility Application (iOS & Android) | – | Optional | Optional |
| CRM Integration (Salesforce, Sugar, Zoho) | – | – | Optional |
| Call Center Agent | – | – | Optional |
| Call Center Supervisor | – | – | Optional |
See Full List of VoIP Features»